Tổng truy cập:
17923
WIN-8ESUFVAK7C7 Host |
1083ms Wire | 910ms Server | 3768ms Client |
21ms Total Action Time |
---|
Category.Detail(...) Controller/Action |
18ms/21 DB Queries | ||
910ms Server Time | 69ms/21 DB Connections |
duration (ms) | from start (ms) | |
---|---|---|
Request: /San-pham/Thep-ray-ray-tau-ac29.html | 871.4 | +0.0 |
Command: Executed | 0.77 | +4.88 |
Command: Executed | 1.4 | +9.07 |
Command: Executed | 3.88 | +15.14 |
Controller: Category.Detail | 20.34 | +21.73 |
➥18queries 12.26ms |