Tổng truy cập:
18090
WIN-8ESUFVAK7C7 Host |
1092ms Wire | 1043ms Server | 5004ms Client |
35ms Total Action Time |
---|
Category.Detail(...) Controller/Action |
23ms/23 DB Queries | ||
1043ms Server Time | 102ms/23 DB Connections |
duration (ms) | from start (ms) | |
---|---|---|
Request: /San-pham/Thep-Hop-Chu-Nhat-ac38.html | 986.1 | +0.0 |
Command: Executed | 0.95 | +5.22 |
Command: Executed | 0.42 | +10.82 |
Command: Executed | 4.03 | +18.72 |
Controller: Category.Detail | 33.05 | +25.9 |
➥20queries 18.40ms |